<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Novelos</title>
	<atom:link href="http://www.novelos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novelos.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 13:04:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NOVELOS THERAPEUTICS PROVIDES PRODUCT PIPELINE UPDATE</title>
		<link>http://www.novelos.com/2013/novelos-therapeutics-provides-product-pipeline-update/</link>
		<comments>http://www.novelos.com/2013/novelos-therapeutics-provides-product-pipeline-update/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:04:20 +0000</pubDate>
		<dc:creator>jpgenn</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[brain cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer diagnostics]]></category>
		<category><![CDATA[cancer imaging]]></category>
		<category><![CDATA[cancer stem cells]]></category>
		<category><![CDATA[cancer surgery]]></category>
		<category><![CDATA[cancer targeted]]></category>
		<category><![CDATA[cancer therapeutic]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[Glenn Liu]]></category>
		<category><![CDATA[intraoperative tumor illumination]]></category>
		<category><![CDATA[Lance Hall]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[small-molecule]]></category>
		<category><![CDATA[UW Carbone Cancer Center]]></category>

		<guid isPermaLink="false">http://www.novelos.com/?p=779</guid>
		<description><![CDATA[To Begin I-124-CLR1404 (LIGHT) Phase 2 Imaging Trial in Brain Cancer in Early 2014 Evaluating I-131-CLR1404 (HOT) Potential Phase 2 Indications and Trial Designs To File CLR1502 (GLOW2) IND for Intraoperative Tumor Margin Illumination by End 2013 MADISON, Wisc. (May 16, 2013) – Novelos Therapeutics, Inc. (OTCQX: NVLT), a pharmaceutical company developing novel drugs for [...]]]></description>
		<wfw:commentRss>http://www.novelos.com/2013/novelos-therapeutics-provides-product-pipeline-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOVELOS THERAPEUTICS CLOSES $5.5 MILLION PUBLIC OFFERING</title>
		<link>http://www.novelos.com/2013/novelos-therapeutics-closes-5-5-million-public-offering/</link>
		<comments>http://www.novelos.com/2013/novelos-therapeutics-closes-5-5-million-public-offering/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 13:32:19 +0000</pubDate>
		<dc:creator>jpgenn</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.novelos.com/?p=753</guid>
		<description><![CDATA[MADISON, Wisc. (February 21, 2013) – Novelos Therapeutics, Inc. (OTCQX: NVLT), a pharmaceutical company developing novel drugs for the treatment and diagnosis of cancer, today announced the closing of a public offering of 11,000,000 units at $0.50 per unit for gross proceeds of $5,500,000. Each unit consisted of one share of our common stock, a [...]]]></description>
		<wfw:commentRss>http://www.novelos.com/2013/novelos-therapeutics-closes-5-5-million-public-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOVELOS THERAPEUTICS PRICES $5.5 MILLION PUBLIC OFFERING</title>
		<link>http://www.novelos.com/2013/novelos-therapeutics-prices-5-5-million-public-offering/</link>
		<comments>http://www.novelos.com/2013/novelos-therapeutics-prices-5-5-million-public-offering/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 13:41:37 +0000</pubDate>
		<dc:creator>jpgenn</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.novelos.com/?p=746</guid>
		<description><![CDATA[MADISON, Wisc. (February 13, 2013) – Novelos Therapeutics, Inc. (OTCQX: NVLT), a pharmaceutical company developing novel drugs for the treatment and diagnosis of cancer, today announced the pricing of a public offering of 11,000,000 units at $0.50 per unit for gross proceeds of $5,500,000. Each unit consists of one share of our common stock, a [...]]]></description>
		<wfw:commentRss>http://www.novelos.com/2013/novelos-therapeutics-prices-5-5-million-public-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOVELOS THERAPEUTICS TO PRESENT AT THE 15th ANNUAL BIO CEO &amp; INVESTOR CONFERENCE ON FEBRUARY 11</title>
		<link>http://www.novelos.com/2013/novelos-therapeutics-to-present-at-the-15th-annual-bio-ceo-investor-conference-on-february-11/</link>
		<comments>http://www.novelos.com/2013/novelos-therapeutics-to-present-at-the-15th-annual-bio-ceo-investor-conference-on-february-11/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 07:01:14 +0000</pubDate>
		<dc:creator>jpgenn</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer diagnostics]]></category>
		<category><![CDATA[cancer imaging]]></category>
		<category><![CDATA[cancer stem cells]]></category>
		<category><![CDATA[cancer surgery]]></category>
		<category><![CDATA[cancer targeted]]></category>
		<category><![CDATA[cancer therapeutic]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[intraoperative tumor illumination]]></category>
		<category><![CDATA[optical imaging agent]]></category>
		<category><![CDATA[PET imaging]]></category>
		<category><![CDATA[radiotherapeutic]]></category>
		<category><![CDATA[small-molecule]]></category>

		<guid isPermaLink="false">http://www.novelos.com/?p=729</guid>
		<description><![CDATA[MADISON, Wisc. (February 4, 2013) – Novelos Therapeutics, Inc. (OTCQX: NVLT), a pharmaceutical company developing novel drugs for the treatment and diagnosis of cancer, today announced that Harry S. Palmin, President and CEO of Novelos, will present a corporate update at the 15th Annual BIO CEO &#38; Investor Conference on Monday, February 11, 2013. Mr. [...]]]></description>
		<wfw:commentRss>http://www.novelos.com/2013/novelos-therapeutics-to-present-at-the-15th-annual-bio-ceo-investor-conference-on-february-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOVELOS THERAPEUTICS PRESENTS DIAPEUTIC TECHNOLOGY PLATFORM AT EMIT: TARGETED RADIOTHERAPY INTERNATIONAL CONFERENCE</title>
		<link>http://www.novelos.com/2013/novelos-therapeutics-presents-diapeutic-technology-platform-at-emit-targeted-radiotherapy-international-conference/</link>
		<comments>http://www.novelos.com/2013/novelos-therapeutics-presents-diapeutic-technology-platform-at-emit-targeted-radiotherapy-international-conference/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 07:24:18 +0000</pubDate>
		<dc:creator>jpgenn</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer diagnostics]]></category>
		<category><![CDATA[cancer imaging]]></category>
		<category><![CDATA[cancer stem cells]]></category>
		<category><![CDATA[cancer surgery]]></category>
		<category><![CDATA[cancer therapeutic]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[diapeutic]]></category>
		<category><![CDATA[EMIT]]></category>
		<category><![CDATA[intraoperative tumor illumination]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Novelos]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[oncology surgery]]></category>
		<category><![CDATA[optical imaging agent]]></category>
		<category><![CDATA[PET imaging]]></category>
		<category><![CDATA[radiotherapeutic]]></category>
		<category><![CDATA[UW Carbone Cancer Center]]></category>

		<guid isPermaLink="false">http://www.novelos.com/?p=713</guid>
		<description><![CDATA[Oral Presentation Highlights Cancer-Targeted PET Imaging, Therapeutic and Optical Imaging Compounds that Offer Broad-Spectrum Diagnosis and Treatment of Solid Tumors MADISON, Wisc. (January 31, 2013) – Novelos Therapeutics, Inc. (OTCQX: NVLT), a pharmaceutical company developing novel drugs for the treatment and diagnosis of cancer, today announced that an oral presentation on research conducted by Novelos [...]]]></description>
		<wfw:commentRss>http://www.novelos.com/2013/novelos-therapeutics-presents-diapeutic-technology-platform-at-emit-targeted-radiotherapy-international-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOVELOS THERAPEUTICS TO PRESENT AT THE BENCHMARK 2012 MICRO CAP DISCOVERY INVESTOR CONFERENCE ON NOVEMBER 29</title>
		<link>http://www.novelos.com/2012/novelos-therapeutics-to-present-at-the-benchmark-2012-micro-cap-discovery-investor-conference-on-november-29/</link>
		<comments>http://www.novelos.com/2012/novelos-therapeutics-to-present-at-the-benchmark-2012-micro-cap-discovery-investor-conference-on-november-29/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 06:13:51 +0000</pubDate>
		<dc:creator>jpgenn</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer diagnostics]]></category>
		<category><![CDATA[cancer imaging]]></category>
		<category><![CDATA[cancer stem cells]]></category>
		<category><![CDATA[cancer surgery]]></category>
		<category><![CDATA[cancer targeted]]></category>
		<category><![CDATA[cancer therapeutic]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[diapeutic]]></category>
		<category><![CDATA[intraoperative tumor illumination]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[PET imaging]]></category>
		<category><![CDATA[small-molecule]]></category>

		<guid isPermaLink="false">http://www.novelos.com/?p=702</guid>
		<description><![CDATA[MADISON, Wisc. (November 27, 2012) – Novelos Therapeutics, Inc. (OTCQX: NVLT), a pharmaceutical company developing novel drugs for the treatment and diagnosis of cancer, today announced that Harry Palmin, President and CEO of Novelos, will present a corporate update at the Benchmark 2012 Micro Cap Discovery Investor Conference on Thursday, November 29, 2012. Mr. Palmin [...]]]></description>
		<wfw:commentRss>http://www.novelos.com/2012/novelos-therapeutics-to-present-at-the-benchmark-2012-micro-cap-discovery-investor-conference-on-november-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOVELOS THERAPEUTICS CLOSES $2 MILLION PRIVATE PLACEMENT</title>
		<link>http://www.novelos.com/2012/novelos-therapeutics-closes-2-million-private-placement/</link>
		<comments>http://www.novelos.com/2012/novelos-therapeutics-closes-2-million-private-placement/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 13:51:18 +0000</pubDate>
		<dc:creator>jpgenn</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer debulking]]></category>
		<category><![CDATA[cancer diagnostics]]></category>
		<category><![CDATA[cancer imaging]]></category>
		<category><![CDATA[cancer staging]]></category>
		<category><![CDATA[cancer stem cells]]></category>
		<category><![CDATA[cancer surgery]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[diapeutic]]></category>
		<category><![CDATA[intraoperative tumor illumination]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Novelos]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[optical imaging agent]]></category>
		<category><![CDATA[PET imaging]]></category>
		<category><![CDATA[small-molecule]]></category>

		<guid isPermaLink="false">http://www.novelos.com/?p=687</guid>
		<description><![CDATA[Initiates Build-out of Manufacturing Facility for I-124-CLR1404 (LIGHT) MADISON, Wisc. (November 5, 2012) – Novelos Therapeutics, Inc. (OTCQX: NVLT), a pharmaceutical company developing novel drugs for the treatment and diagnosis of cancer, today announced the closing of a private placement of equity securities to an affiliated entity of Renova Group for gross proceeds to Novelos [...]]]></description>
		<wfw:commentRss>http://www.novelos.com/2012/novelos-therapeutics-closes-2-million-private-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOVELOS THERAPEUTICS ANNOUNCES ENROLLMENT OF FIRST PATIENT IN SOLID TUMOR IMAGING TRIAL WITH I-124-CLR1404 (LIGHT) CANCER-TARGETED PET IMAGING AGENT AT UW CARBONE CANCER CENTER</title>
		<link>http://www.novelos.com/2012/novelos-therapeutics-announces-enrollment-of-first-patient-in-solid-tumor-imaging-trial-with-i-124-clr1404-light-cancer-targeted-pet-imaging-agent-at-uw-carbone-cancer-center/</link>
		<comments>http://www.novelos.com/2012/novelos-therapeutics-announces-enrollment-of-first-patient-in-solid-tumor-imaging-trial-with-i-124-clr1404-light-cancer-targeted-pet-imaging-agent-at-uw-carbone-cancer-center/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 12:51:06 +0000</pubDate>
		<dc:creator>jpgenn</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer diagnostics]]></category>
		<category><![CDATA[cancer imaging]]></category>
		<category><![CDATA[cancer stem cells]]></category>
		<category><![CDATA[cancer targeted]]></category>
		<category><![CDATA[cancer therapeutic]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[diapeutic]]></category>
		<category><![CDATA[Glenn Liu]]></category>
		<category><![CDATA[intraoperative tumor illumination]]></category>
		<category><![CDATA[Jamey Weichert]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Novelos]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[optical imaging agent]]></category>
		<category><![CDATA[PET imaging]]></category>
		<category><![CDATA[radiotherapeutic]]></category>
		<category><![CDATA[small-molecule]]></category>
		<category><![CDATA[University of Wisconsin]]></category>
		<category><![CDATA[UW Carbone Cancer Center]]></category>

		<guid isPermaLink="false">http://www.novelos.com/?p=672</guid>
		<description><![CDATA[Expects Initial Imaging Results in First Quarter 2013 MADISON, Wisc. (October 25, 2012) – Novelos Therapeutics, Inc. (OTCQX: NVLT), a pharmaceutical company developing novel drugs for the treatment and diagnosis of cancer, today announced that the University of Wisconsin Carbone Cancer Center (UWCCC), a leading oncology research institution, has enrolled the first patient in a [...]]]></description>
		<wfw:commentRss>http://www.novelos.com/2012/novelos-therapeutics-announces-enrollment-of-first-patient-in-solid-tumor-imaging-trial-with-i-124-clr1404-light-cancer-targeted-pet-imaging-agent-at-uw-carbone-cancer-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOVELOS THERAPEUTICS AND ACADEMIC COLLABORATORS PRESENT DIAPEUTIC TECHNOLOGY PLATFORM AT IMAGING IN 2020 CONFERENCE</title>
		<link>http://www.novelos.com/2012/novelos-therapeutics-and-academic-collaborators-present-diapeutic-technology-platform-at-imaging-in-2020-conference/</link>
		<comments>http://www.novelos.com/2012/novelos-therapeutics-and-academic-collaborators-present-diapeutic-technology-platform-at-imaging-in-2020-conference/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 13:03:14 +0000</pubDate>
		<dc:creator>jpgenn</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[brain cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer diagnostics]]></category>
		<category><![CDATA[cancer imaging]]></category>
		<category><![CDATA[cancer stem cells]]></category>
		<category><![CDATA[cancer surgery]]></category>
		<category><![CDATA[cancer targeted]]></category>
		<category><![CDATA[cancer therapeutic]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[diapeutic]]></category>
		<category><![CDATA[intraoperative tumor illumination]]></category>
		<category><![CDATA[Jamey Weichert]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Novelos]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[optical imaging agent]]></category>
		<category><![CDATA[PET imaging]]></category>
		<category><![CDATA[radiotherapeutic]]></category>
		<category><![CDATA[small-molecule]]></category>
		<category><![CDATA[University of Wisconsin]]></category>
		<category><![CDATA[UW Carbone Cancer Center]]></category>

		<guid isPermaLink="false">http://www.novelos.com/?p=646</guid>
		<description><![CDATA[Cancer-Targeted PET Imaging, Therapeutic and Optical Imaging Compounds Offer Broad-Spectrum Diagnosis and Treatment of Solid Tumors MADISON, Wisc. (October 3, 2012) – Novelos Therapeutics, Inc. (OTCQX: NVLT), a pharmaceutical company developing novel drugs for the treatment and diagnosis of cancer, today announced that an oral presentation on research conducted by Jamey Weichert, Ph.D., Lance Hall, [...]]]></description>
		<wfw:commentRss>http://www.novelos.com/2012/novelos-therapeutics-and-academic-collaborators-present-diapeutic-technology-platform-at-imaging-in-2020-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOVELOS THERAPEUTICS TO PRESENT AT 11th ANNUAL BIO INVESTOR FORUM ON OCTOBER 10</title>
		<link>http://www.novelos.com/2012/novelos-therapeutics-to-present-at-11th-annual-bio-investor-forum-on-october-10/</link>
		<comments>http://www.novelos.com/2012/novelos-therapeutics-to-present-at-11th-annual-bio-investor-forum-on-october-10/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 12:57:36 +0000</pubDate>
		<dc:creator>jpgenn</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer diagnostics]]></category>
		<category><![CDATA[cancer imaging]]></category>
		<category><![CDATA[cancer stem cells]]></category>
		<category><![CDATA[cancer surgery]]></category>
		<category><![CDATA[cancer targeted]]></category>
		<category><![CDATA[cancer therapeutic]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[diapeutic]]></category>
		<category><![CDATA[intraoperative tumor illumination]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[optical imaging agent]]></category>
		<category><![CDATA[PET imaging]]></category>
		<category><![CDATA[radiotherapeutic]]></category>
		<category><![CDATA[small-molecule]]></category>

		<guid isPermaLink="false">http://www.novelos.com/?p=638</guid>
		<description><![CDATA[MADISON, Wisc. (October 2, 2012) – Novelos Therapeutics, Inc. (OTCQX: NVLT), a pharmaceutical company developing novel drugs for the treatment and diagnosis of cancer, today announced that Harry Palmin, President and CEO of Novelos, will present a corporate update at the 11th Annual BIO Investor Forum on Wednesday, October 10, 2012. Mr. Palmin is scheduled [...]]]></description>
		<wfw:commentRss>http://www.novelos.com/2012/novelos-therapeutics-to-present-at-11th-annual-bio-investor-forum-on-october-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
